<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting for Total Brew Temperature Stability</title>
	<atom:link href="http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 11:56:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Blog Archive &#187; Espresso Shots on the Slayer Machine</title>
		<link>http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/comment-page-1/#comment-337</link>
		<dc:creator>&#187; Blog Archive &#187; Espresso Shots on the Slayer Machine</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/#comment-337</guid>
		<description>[...] experimented with PID &amp; various pre-heat options to ensure accurate and predictable brew temperatures regardless of how busy your cafe was. We [...]</description>
		<content:encoded><![CDATA[<p>[...] experimented with PID &amp; various pre-heat options to ensure accurate and predictable brew temperatures regardless of how busy your cafe was. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/comment-page-1/#comment-22</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/#comment-22</guid>
		<description>My personal opinion on this is that the valuable information is what is coming out of the machine where it hits the coffee. While I like the scace meter in the sense that it simulates coffee in the portafilter, I am not convinced that it truly does justice to some of the equipment that is now coming out into the market. For example, and please feel free to correct me...If I am testing a HX machine that begins its cycle at 212F and drops to say 205F during the brew cycle, it will register on a scace meter as a relatively quick ramp-up to 205 and hold steady, whereas a bead probe mounted in the screen or diffuser screw would register the true brewing temp of the machine instantaneously, showing the initial spike in temperature and the stability (or lack of) throughout the brew. 

Also how does one consider stability and temperature between single, double and triple baskets? 

Just my 2 cents

Dan</description>
		<content:encoded><![CDATA[<p>My personal opinion on this is that the valuable information is what is coming out of the machine where it hits the coffee. While I like the scace meter in the sense that it simulates coffee in the portafilter, I am not convinced that it truly does justice to some of the equipment that is now coming out into the market. For example, and please feel free to correct me&#8230;If I am testing a HX machine that begins its cycle at 212F and drops to say 205F during the brew cycle, it will register on a scace meter as a relatively quick ramp-up to 205 and hold steady, whereas a bead probe mounted in the screen or diffuser screw would register the true brewing temp of the machine instantaneously, showing the initial spike in temperature and the stability (or lack of) throughout the brew. </p>
<p>Also how does one consider stability and temperature between single, double and triple baskets? </p>
<p>Just my 2 cents</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Perkunder</title>
		<link>http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/comment-page-1/#comment-21</link>
		<dc:creator>Eric Perkunder</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/#comment-21</guid>
		<description>Thanks for your comment.  First off,  I am not suggesting that there is a &quot;design failure&quot; with the Scace. My comment is in no way meant as an indictment of anyone or any product.  In fact, I love that Greg came up with an actual tool for the purpose of measuring water temp and pressure, purpose-built for our industry, especially one that looks so robust and professional.  What I am saying is that I am just not convinced from my own test experience that the Scace tool responds quickly to changing temperature/water conditions--this could be because of the probe configuration, components, or material choice (as you noted around the potting compound).  One thing&#039;s for sure, there is always room for improvement--and this may be one of those opportunities for someone.  
Eric</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  First off,  I am not suggesting that there is a &#8220;design failure&#8221; with the Scace. My comment is in no way meant as an indictment of anyone or any product.  In fact, I love that Greg came up with an actual tool for the purpose of measuring water temp and pressure, purpose-built for our industry, especially one that looks so robust and professional.  What I am saying is that I am just not convinced from my own test experience that the Scace tool responds quickly to changing temperature/water conditions&#8211;this could be because of the probe configuration, components, or material choice (as you noted around the potting compound).  One thing&#8217;s for sure, there is always room for improvement&#8211;and this may be one of those opportunities for someone.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimAtLaw</title>
		<link>http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/comment-page-1/#comment-19</link>
		<dc:creator>JimAtLaw</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.slayerespresso.com/2008/06/14/accounting-for-total-brew-temperature-stability/#comment-19</guid>
		<description>Have you contacted Greg to discuss your findings?  I&#039;d be curious to hear whether he thought you got a defective unit, whether he agrees that these are design failures, or alternatively, whether the potting material was designed to reflect the temperature change of a coffee cake in the water (and thus that the slower rise to temp and slower fall perhaps illustrate the limitations of what is achieveable with water temp stability).</description>
		<content:encoded><![CDATA[<p>Have you contacted Greg to discuss your findings?  I&#8217;d be curious to hear whether he thought you got a defective unit, whether he agrees that these are design failures, or alternatively, whether the potting material was designed to reflect the temperature change of a coffee cake in the water (and thus that the slower rise to temp and slower fall perhaps illustrate the limitations of what is achieveable with water temp stability).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
